Sadly here in Durban we will only get see the start of the penumbral phase before the Moon dips below the horizon.
Our friends in North and South America will have front row seats! Lucky you!
Some times to keep in mind.
UTC TIME New York time Durban time UTC+2
Penumbral Eclipse begins | 21 Jan, 02H36:29 | 21H36 21 Jan, 04H29 | |
Partial Eclipse begins | 21 Jan, 03H33:54 | 22H33 21 Jan, 05H33 | |
Full Eclipse begins | 21 Jan, 04H41:17 | 23H41 21 Jan, 06H41 | |
Maximum Eclipse | 21 Jan, 05H12:14 | 00H12 21 Jan, 07H12 | |
Full Eclipse ends | 21 Jan, 05H43:15 | 00H43 21 Jan, 07H43 | |
Partial Eclipse ends | 21 Jan, 06H50:39 | 01H50 21 Jan, 08H50 | |
Penumbral Eclipse ends | 21 Jan, 07H48:02 | 02H48 21 Jan, 09H48 |
Last year we witnessed a full lunar eclipse in South Africa and it was magnificent! Enjoy the upcoming eclipse and the beautiful display.
Remember to charge up all your batteries so the scopes and cameras can work through the entire session. I learned this the hard way last time round!
Wishing you clear skies!
No comments:
Post a Comment